Thames Path

The Thames Path is a 184 mile long-distance footpath which follows the river from its source in Gloucestershire to the Thames Barrier in Charlton, South-East London.
From Teddington Lock in Middlesex to Greenwich there is the option of walking either the north or south bank of the river.
As might be expected, it is an undemanding route in terms of hills (none, really), and there is a wealth of accommodation, pubs and restaurants.
Not only do we show you where to find accommodation and places to eat and drink (click in table below), but we show the guidebooks and maps required, and make them available to buy online.
Thames Path
Mileage and Services Table
Please click on a location to open the page displaying Accommodation, Camping, Pub and Restaurant information for that location.
NOTE: Figures after the `+' sign indicates miles off route. Legend is at the bottom of the page.
| LOCATION | CUMULATIVE MILES |
FACILITIES |
|---|---|---|
| Thames Source | - | Water! |
| Tetbury Road (A429) | ½ | Accommodation (Inn),R,PH |
| Kemble | 2 | Accommodation (B&B),PH,Train,Bus |
| Ewen | 3¼ | Accommodation (Inn,B&B),PH |
| Somerford Keynes and Pool Keynes | 5 | Accommodation (B&B),PH |
| Ashton Keynes | 7 | Accommodation (B&B),PH,R |
| Cricklade | 12¼ | Accommodation (H,B&B),PH,R |
| Castle Eaton | 16½ | Accommodation (Inn,B&B),PH |
| Kempsford | 16½ + 1½ | Accommodation (B&B),PH |
| Upper Inglesham | 21 | Accommodation (B&B) |
| Lechlade | 22½ | Accommodation (H,B&B),C,PH,R |
| St John's Bridge | 23¼ | PH |
| Kelmscott | 27 + ¼ | PH |
| Radcot | 29½ | Accommodation (H),C,R |
| Tadpole Bridge | 34 | Accommodation (Inn),C,PH |
| Newbridge | 39½ | Accommodation (Inn),PH |
| Standlake | 39½ + 1 | Accommodation (B&B),C,PH |
| Bablock Hythe | 43½ | Accommodation (Inn),C,PH |
| Stanton Harcourt | 43½ + 1 | C,PH |
| Eynsham | 45½ + 1 | Accommodation (H,Inn),C,R,PH |
| Wolvercote | 50½ | R,PH |
| Binsey | 52½ | PH |
| Oxford | 53½ | Accommodation (H,B&B),C,R,PH,CG,Rail,Bus |
| Oxford Grandpont | 55 | Accommodation (H),C |
| Kennington | 57½ | Accommodation (B&B),PH |
| Radley | 60¼ + ¾ | Accommodation (B&B),PH,Rail,Bus |
| Abingdon | 63¼ | Accommodation (H,B&B),R,PH |
| Culham | 65½ | Accommodation (Inn),PH |
| Clifton Hampden | 68½ | Accommodation (Inn),C,PH |
| Little Wittenham | 71½ | C |
| Dorchester on Thames | 71½ + 1 | Accommodation (H),PH |
| Shillingford | 73 | Accommodation (H,B&B) |
| Benson | 75 | Accommodation (B&B),C,R,PH |
| Wallingford | 76¾ | Accommodation (H,B&B),R,PH |
| Crowmarsh Gifford | 76¾ | C,PH,Bus |
| Cholsey | 80 + ¾ | Accommodation (B&B),R,PH,Rail,Bus |
| Moulsford | 81¾ | Accommodation (Inn),PH |
| Streatley | 83¾ | Accommodation (H,B&B,YHA),PH,Rail,Bus |
| Goring on Thames | 84 | Accommodation (H,B&B),R,PH,Rail,Bus |
| Whitchurch on Thames | 88 | PH |
| Pangbourne | 88¼ | Accommodation (H,B&B),R,PH,CG,Rail,Bus |
| Purley on Thames | 89¼ | Accommodation (B&B) |
| Tilehurst | 91¾ | Accommodation (H,B&B),Rail,Bus |
| Reading | 95¼ | Accommodation (H,B&B),C,R,PH,CG,Rail,Bus |
| Sonning | 98¼ | Accommodation (H),R |
| Shiplake | 102 | PH |
| Lower Shiplake | 103½ | Accommodation (H,B&B),Rail |
| Henley on Thames | 104¼ | Accommodation (H,B&B),C,R,PH,Rail,Bus |
| Aston | 107¼ | Accommodation (Inn),PH |
| Hurley | 110¾ + ½ | Accommodation (H,B&B),C,R,PH |
| Marlow | 113 | Accommodation (H,B&B),R,PH,Rail,Bus |
| Bourne End | 116½ + ¼ | Accommodation (H,B&B),R,PH,Rail,Bus |
| Cookham | 117½ | Accommodation (B&B),R,PH,Rail,Bus |
| Maidenhead | 120½ | Accommodation (H,B&B),R,PH,CS,Rail,Bus |
| Eton | 126¾ | Accommodation (H),R,PH |
| Windsor | 127¼ | Accommodation (H,B&B),R,PH,CG,Rail,Bus |
| Datchet | 129¾ | Accommodation (H),R,PH,Rail,Bus |
| Old Windsor | 132 | Accommodation (H),R,PH |
| Egham | 134¼ + 1¼ | Accommodation (H,B&B),R,PH,Rail,Bus |
| Staines | 135½ | Accommodation (H,B&B),R,PH,Rail,Bus |
| Laleham | 137¾ | C,PH |
| Chertsey | 139 + ¼ | Accommodation (H,B&B),C,R,PH,CG,Rail,Bus |
| Shepperton | 141 | Accommodation (H),R,PH,Rail,Bus |
| Walton on Thames | 142½ | Accommodation (H,B&B),R,PH,CS,Rail,Bus |
| Hampton Court | 147 | Accommodation (H),R,PH,Rail,Bus |
| Hampton Wick | 149¾ | Accommodation (H,B&B),PH,Rail,Bus |
| Kingston Upon Thames | 150 | Accommodation (H,B&B),R,PH,Rail,Bus |
| Teddington | 151¾ | Accommodation (H),R,PH,Rail,Bus |
Legend
| B&B | Bed & Breakfast Accommodation |
| C | Camping |
| CG | Camping and Rambling Gear Shop |
| H | Hotel or Inn Accommodation |
| PH | Pub or Bar |
| R | Restaurant, Bar Meal or Tea Shop |
| YHA | Youth Hostel |
Thames Path Accommodation
We have only listed accommodation and other services from the source of the Thames Path to Teddington Lock (151¾ miles). After Teddington Lock there is an overwhelming selection of services and options. We will add accommodation and other services from Teddington Lock to Charlton by recommendation.
We have split accommodation into Hotels & Inns and Bed & Breakfast. While we realise many guest houses are as good, if not better than, some hotel accommodation, in order to avoid confusion we have opted for the simpler option.
Thames Path Restaurants and Pubs
We have attempted to give as much information as possible on pubs and restaurants along the Thames Path, especially regarding whether pubs serve real ale and/or food. But restaurants and pubs are notoriously changeable. Please let us know if our information is out of date.
Thames Path Guidebooks & Maps
![]()
We have greatly improved our Ramblefest-Amazon store and made it very easy to find the books and maps required for your walk. Please click on the Guidebook or Map image to be taken to the relevant guidebooks and maps for the Thames Path, many other outdoors books and maps, and the option of buying them online.
Thames Path Forum
We have added a forum for those wishing to place or gain additional information or opinion on the various aspects of the Thames Path long-distance footpath. Thames Path Forum.
Thames Path Website Links
Click on the link below for valuable information and footpath news:
www.nationaltrail.co.uk/ThamesPath
Thames Path Public Transport
Although we have included rail station information and some bus services along the Thames Path, the following website will prove useful:
www.carlberry.co.uk/rfnshowr.asp?RN=GLATHA
For National Rail information click here:
www.nationalrail.co.uk
For Traveline public transport information:
Tel: 0870 608 2 608
Website: www.traveline.org.uk
Thames Path Photographs and Logs
We want to display as many photographs as possible of the Thames Path, and there is always room for your photographs and walk logs - just email them to us. Alternatively, if you have them online you can send us the link.
Contact us
If you wish to add comments or amendments, upload your Thames Path photographs or logs, add to our free listing or upgrade to Superior Listing, please email us:
thamespath@ramblefest.com


