Coast to Coast Path
The Coast to Coast Path begins at St Bees on the Irish Sea coast, and finishes at Robin Hood's Bay on the North Sea coast, a distance of 190 miles. It is a mystery to so many people that this walk, one of the most popular long-distance paths, does not have National Trail status. It truly is a great walk, passing through three National Parks and having a great variety of scenery.
Accommodation
We have split accommodation into Hotels & Inns and Bed & Breakfast. Guest House accommodation is included with Bed and Breakfast, and while we realise many of them are as good as some hotels, in order to avoid confusion we have opted for the simpler option.
Restaurants and Pubs
We have attempted to give as much information as possible, but restaurants and pubs are notoriously changeable. Wherever known, we have included information on pubs serving real ale and/or food. Please let us know if our information is out of date.
Guidebooks and Maps
Guidebooks
We recommend buying two different guidebooks. One will supplement the other in terms of clarity, additional information, etc. The cost of the additional guidebook is very little compared to the cost of the walk.
Coast to Coast Path by Henry Stedman
Includes hand-drawn maps at 1:20,000 scale and a wealth of information. Excellent value.
A Northern Coast to Coast Walk: From St Bees to Robin Hood’s Bay By Terry Marsh
Includes relevant portions of the OS maps
Beware!
A Coast to Coast Walk: A Pictorial Guide by Alfred Wainwright
Wainwright devised the walk but, as with his Pennine Way Companion, the guide has not been updated. There are also some serious issues about footpath rights in the middle section.
By all means buy it to read and admire – it really is a work of art – but not as a guide book.
Maps
Do not feel tempted to save money buying the 1:50,000 Ordnance Survey maps; they do not have anywhere near the same detail as the 1:25,000 scale maps, and do not show field boundaries. However, because eight maps are required, the two Harvey maps for the path may seem a better option.
The Ordnance Survey `Explorer' Series and Outdoor Leisure (OL) maps covering the path are:
| 303 | St Bees |
| OL4 | The Western Lakes |
| OL5 | The Eastern Lakes |
| OL19 | Kirkby Stephen |
| OL30 | Swaledale |
| 304 | Richmond and the Vale of Mowbray |
| OL26 | Western North York Moors |
| OL27 | Eastern North York Moors |
Buying the Guidebooks and Maps
Click on the Guidebook or Map images to view guidebook and maps and order through us online.
Coast to Coast
Mileages and Services Table
Please click on a location to open the page displaying Accommodation, Camping, Restaurants, Pubs, Camping Shops and Public Transport for that location.
NOTE: Figures after the `+' sign indicates miles off route. The legend is at the end of the table.
| LOCATION | CUMULATIVE MILES |
FACILITIES |
|---|---|---|
| St Bees | - | H,B&B,C,R,PH,Rail |
| Sandwith | 5 | B&B,C,PH |
| Cleator | 9 | H,B&B,PH |
| Egremont | 9 + 2 | H,B&B,R,PH |
| Ennerdale Bridge | 14 | H,B&B,CS,PH |
| Gillerthwaite | 19 | YHA,C |
| Black Sail YHA | 23 | YHA |
| Honister Hause YHA | 25½ | YHA |
| Seatoller | 27¼ | B&B,C,R |
| Rosthwaite | 28¾ | H,B&B,YHA,PH |
| Stonethwaite | 29½ | Inn,B&B,C |
| Grasmere | 38 | H,B&B,YHA,R,PH,CS, Bus |
| Patterdale | 48 | H,B&B,C,TC |
| Bampton | 59 + 1¼ | Inn |
| Shap | 64 | H,B&B,C,R,PH |
| Orton | 71 | Inn,B&B,C |
| Brownber | 77¼ + 1 | B&B,C |
| Kirkby Stephen | 84½ | All |
| Keld | 97 | H (PH),B&B,C |
| Thwaite | 100 | H |
| Muker | 101 | B&B,C,PH,Shop |
| Gunnerside | 104 | B&B,R,PH |
| Reeth | 108 | H,B&B,R,PH |
| Fremington | 108¾ | B&B |
| Grinton | 108¾ + ¼ | Inn,YHA |
| Marrick | 111 | B&B,C |
| East Applegarth Farm | 117 | C |
| Richmond | 118½ | H,B&B,R,PH |
| Colburn | 121½ | C,PH |
| St Giles Farm | 122¼ | B&B,C |
| Brompton on Swale | 123¾ + ¾ | C,PH |
| Catterick Bridge | 124 | H,PH |
| Scorton | 124¾ + ¾ | Inn,PH |
| Bolton on Swale | 126 | B&B |
| Danby Wiske | 132 | Inn,B&B,C |
| Lovesome Hill | 134 + ¼ | B&B,C |
| Ingleby Arncliff | 140½ | Inn,GH,C |
| Osmotherley | 142 + 1 | Inn,B&B,YHA,C,R,PH |
| Carlton Bank | 148¾ | C, Cafe |
| Great Broughton | 150½ + 2½ | H,B&B,C,R,PH |
| Cringle Moor | 150½ + ¾ | B&B,C |
| Urra | 152½ + 1 | B&B |
| Blakey Ridge | 161½ | Inn,B&B,C |
| Glaisdale | 171½ | Inn,B&B,C,Rail |
| Egton Bridge | 173½ | Inn,B&B,R,PH,Rail |
| Grosmont | 175 | Inn,B&B,C,PH,Rail |
| Littlebeck | 178½ | B&B,C |
| Hawsker | 186 | H,B&B,C,PH |
| Robin Hood's Bay | 190½ | H,B&B,C,R,PH,Bus |
Legend
| B&B | Bed & Breakfast Accommodation |
| C | Camping |
| CS | Camping Shop |
| H | Hotel or Inn Accommodation |
| PH | Pub or Bar |
| R | Restaurant, Bar Meal or Tea Shop |
| YHA | Youth Hostel |
Contact us
If you want to email us with comments or amendments, wish to add to our free listing, or wish to upgrade to Superior Listing, please right-click and copy the link below and paste into your email facility: